| Arena 1 (dressage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| B Grade Assoc ODE Prelim 1.3 | AUD 45 | 15 | |||||||
| B Grade Junior ODE | AUD 45 | 15 | |||||||
| C Grade Assoc ODE | AUD 45 | 10 | |||||||
| C Grade Junior ODE | AUD 45 | 15 | |||||||
| C Grade Assoc CT | AUD 40 | 15 | |||||||
| C Grade Junior CT | AUD 40 | 15 | |||||||
| Arena 2 (dressage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| D Grade Juniors ODE | AUD 45 | 25 | |||||||
| D Grade Assoc ODE | AUD 45 | 10 | |||||||
| D Grade Assoc CT | AUD 40 | 10 | |||||||
| Arena 4 (dressage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| E Grade ODE Juniors | AUD 45 | 30 | |||||||
| E grade Assoc ODE | AUD 45 | 10 | |||||||
| E Grade juniors CT | AUD 40 | 20 | |||||||
| Arena 5 (dressage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| E grade jun ODE group 2 | AUD 45 | 15 | |||||||
| Arena 6 (dressage) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| Intro to jumping | AUD 45 | 20 | |||||||
| Beginners fun event | AUD 40 | 20 | |||||||
Description |
|
|
Bungendore Pony Club One Day Event or Combined Training (A Grade to E Grade) plus special event for riders graded 'Intro' or for led riders: 'Intro' graded riders: Dressage, Showjumping (cross rails) plus Obstacle Course Led riders: Cookanalla Dressage plus Obstacle Course (no jumping) $45 for all 3 phases or $40 for two phases / $20 per dressage test (Extra dressage tests available only if numbers permit) If you enter the full ODE you are automatically entered in the combined training. All families must provide a helper, who will receive 3 free tickets for our fabulous raffle; helper roles will be organised so that they can also assist young riders as required |