| Grass Arena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Off The Track Thoroughbred | AUD 0 | ||||||||
| F1. Freshmans - 1 round0 | AUD 10 | ||||||||
| F2. Freshmans - 2 rounds0 | AUD 20 | ||||||||
| F3. Freshmans - 3 rounds0 | AUD 30 | ||||||||
| Class 1 Cross Rails Art 238.2.11st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 2 50cm Art. 238.2.1 1st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 3 70cm Art. 238.2.11st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 4 80cm Art. 238.2.2 (REA Series: Amateur)1st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| 80cm Point Allocation Amateur Series (Amateurs choose ONE Class: 80cm, 90cm, 100cm)0 | AUD 0 | ||||||||
| Class 5 90cm Art 238.2.2 (REA Series: Amateur) (EQ Leaderboard)1st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| 90cm Point Allocation Amateur Series (Amateurs choose ONE Class: 80cm, 90cm, 100cm)0 | AUD 0 | ||||||||
| Class 6 100cm Art. 238.2.2 (REA Series: Amateur)1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| 100cm Point Allocation Amateur Series (Amateurs choose ONE Class: 80cm, 90cm, 100cm)0 | AUD 0 | ||||||||
| *Class 7 105cm Art. 238.2.11st:$100 2nd:80 3rd:$50 4th:$30 | AUD 20 | ||||||||
| *Class 8 110cm Art. 238.2.2 (REA Series: Champion)1st:$100 2nd:80 3rd:$50 4th:$30 | AUD 20 | ||||||||
| *110cm Point Allocation Champion Series (Choose ONE Class: 105cm or 110cm)0 | AUD 0 | ||||||||
| Grass Arena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Class 11 Childrens Rider U14yrs 60cm Art. 238.2.2 (REA Series)1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| Class 12 Junior Rider U18yrs 85cm Art. 238.2.2 (REA Series)1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| Class 13a Newcomer Series 85cm Art. 238.2.2 New Horse & Rider1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| Class 13b Newcomer Series 85cm Art. 238.2.2 New Horse1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| Class 13c Newcomer Series 85cm Art 238.2.2 New Rider1st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| Class 14 Cross Rails Art 238.2.11st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 15 50cm Art. 238.2.2 (EQ Leaderboard) 1st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 16 70cm Art. 238.2.2 (EQ Leaderboard) 1st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 17 80cm Art 238 2.11st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 18 90cm Art. 238.2.11st:$30 2nd:20 3rd:$15 4th:$10 | AUD 10 | ||||||||
| Class 19 100cm Art. 238.2.11st:$50 2nd:30 3rd:$20 4th:$10 | AUD 15 | ||||||||
| *Class 20 105cm Art. 238.2.2 (REA Series: Champion)1st:$100 2nd:80 3rd:$50 4th:$30 | AUD 20 | ||||||||
| *105cm Point Allocation Champion Series (Choose ONE Class: 105cm or 110cm)0 | AUD 0 | ||||||||
| *Class 21 110cm Art. 238.2.11st:$100 2nd:80 3rd:$50 4th:$30 | AUD 20 | ||||||||
Description |
|
|
We are exciting to announce the Redlynch Equestrian Association July Competition Proudly supported by Queensland Off The Track, Norweld, SJL Loyd Construction & Rebecca Henry Equestrian Incorporating: REA Annual Series, EQ Leaderboard Classes, Interschool Tag-on events. Please note for the Redlynch Equestrian Association Annual Series Amateur, and Champion classed please also select the points allocation class that you would like your points to be attributed to. |