| Main | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| Class 1a 60 cm Junior Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 14 | |||||||
| Class 1b 60 cm Open Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 19 | |||||||
| Class 2a 75cm Junior Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 21 | |||||||
| Class 2b 75cm Open Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 25 | |||||||
| Class 3a 90cm Junior Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 16 | |||||||
| Class 3b 90cm Open Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 26 | |||||||
| *Class 4a 1.05m Junior Super 2 Phase1st $50, 2nd $30, 3rd $20, 4th $15, 5th $10 | AUD 12 | 16 | |||||||
| *Class 4b 1.05m Open Super 2 Phase1st $50, 2nd $30, 3rd $20, 4th $15, 5th $10 | AUD 12 | 22 | |||||||
| *Class 5 1.10m Open Super 2 Phase1st $50, 2nd $30, 3rd $20, 4th $15, 5th $10 | AUD 12 | 27 | |||||||
| Class 6 1.20m Open Super 2 Phase1st $100, 2nd $50, 3rd $30, 4th $20, 5th $10 | AUD 15 | 15 | |||||||
| Main | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| Class 7a 60 cm Junior Super 2 Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 13 | |||||||
| Class 7b 60 cm Open Super Two Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 16 | |||||||
| Class 8a 75cm Junior Super Two Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 18 | |||||||
| Class 8b 75cm Open Super Two Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 31 | |||||||
| Class 9a 90cm Junior Super Two Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 17 | |||||||
| Class 9b 90cm Open Super Two Phase1st $25, 2nd $15, 3rd $10, 4th $10, 5th $5 | AUD 10 | 27 | |||||||
| *Class 10 1.05m Open AM71st $50, 2nd $30, 3rd $20, 4th $15, 5th $10 | AUD 12 | 30 | |||||||
| *Class 11a Jumping NSW Amateur of the Year Series Class (1.10-1.15m First Round)1st $150, 2nd $70, 3rd $50, 4th $30, 5th $15 | AUD 20 | 16 | |||||||
| Class 11b 1.15 Open AM5 (1.10-1.15m First Round)1st $150, 2nd $70, 3rd $50, 4th $30, 5th $15 | AUD 20 | 15 | |||||||
| *Class 12 Southern Tablelands Showjumping Cup (1.20m First Round)1st $200, 2nd $100, 3rd $50, 4th $30, 5th $15 | AUD 20 | 17 | |||||||
Description |
|
|
Goulburn and District Showjumping Club is pleased to present the Southern Tablelands Showjumping Cup at the Goulburn AP&H Society 2021 Show. The event is supported by Holcim and features the Southern Tablelands Showjumping Cup. This is in addition to a comprehensive program of junior and open classes, and a Jumping NSW Amateur of the Year Series class.
Entry fees applicable to a riders first and second horse in each class. Third and subsequent horses are FREE.
Please note that horses may only enter two classes, at CONSECUTIVE heights, on each day. A horse / rider combination may enter only one class in concurrent classes (ie a combination may enter class 1a but on a different horse the same rider may also enter class 1b, not on the same horse). To enter your third and subsequent horses in a class, please email the event organisers at ballycastle@mac.com and they will be added to your entries for FREE.
Only 2 hours from Sydney, an hour from Canberra and 50 minutes from the Southern Highlands, we aim to offer a competitive, rider-friendly event for showjumping enthusiasts of all levels. Camping is available on the Show Grounds, you can build your own yards, but power is limited. The event is held in support of the Goulburn AP&H Society Annual Show. All competitors will be required to pay Show entry fees in addition to riding fees.
Questions welcome to ballycastle@mac.com or 0414811185. Please see the Program for full Conditions of Entry. FINAL PROGRAM WILL BE UPLOADED SOON.
|