| Hexham Equestrian Centre - Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| X-rail Lesson - SATURDAY and SUNDAY | AUD 130 | 0 | |||||||
| X-rail Lesson - Waiting List | AUD 0 | 10 | |||||||
| 60cm Lesson - SATURDAY & SUNDAY | AUD 130 | 0 | |||||||
| 60cm Lesson - Waiting List | AUD 0 | 10 | |||||||
| 70cm Lesson - SATURDAY & SUNDAY | AUD 130 | 1 | |||||||
| 70cm Lesson - SUNDAY | AUD 65 | 0 | |||||||
| 80cm Lesson - SATURDAY & SUNDAY | AUD 130 | 0 | |||||||
| 80cm Lesson - SATURDAY & SUNDAY | AUD 130 | 1 | |||||||
| 80cm Lesson - ONE DAY | AUD 65 | 0 | |||||||
| 90cm Lesson - SATURDAY & SUNDAY | AUD 130 | 0 | |||||||
| 90cm Lesson - Waiting List | AUD 0 | 10 | |||||||
| 1m Lesson - SATURDAY & SUNDAY | AUD 130 | 0 | |||||||
| 1m Lesson Waiting list | AUD 0 | 10 | |||||||
| 1.10+ Lesson - SATURDAY & SUNDAY | AUD 130 | 2 | |||||||
| 1.10m+ Lesson - Waiting List | AUD 0 | 10 | |||||||
Description |
|
|
Showjumping lessons with World Cup rider Sue Coman. Sue is an excellent teacher of riders of all levels. Open to CRC Members (please ensure membership is current prior to trying to enter. CRC Memberships are completed via global entries, see clubs tab) Please ensure you are confident jumping at the height you enter for. If height you wish to ride in is full please register on waiting list for that height, as if not all heights are full when entries close we will do our best to accomodate from waiting lists. Lessons are in groups of 3. |