| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 1- Williams Tree Pro Services 1.05m Open Article 238.2.1$250 & Rug, Ribbons to 5th | AUD 25 | 38 | |||||||
| 2 - Possingham Family Junior Jumper 1.10m to 1.15m Article 238.2.2$250 & Rug, Ribbons to 5th | AUD 25 | 14 | |||||||
| 3- MP Gloss Products & Southside Jump Club Open 1.10m to 1.15m Article 238.2.2$250 & Rug, Ribbons to 5th | AUD 30 | 33 | |||||||
| 4 - Yalambi Farm Stud Silver Championship 1.20m to 1.25m Article 238.2.2$1000, Rug & Trophy, Ribbons to 5th | AUD 40 | 25 | |||||||
| 5 - ROPS Engineering Gold Championship 1.30m Article 238.2.2$1500, Rug, Trophy & Ribbons to 5th | AUD 45 | 9 | |||||||
| 6- Kohnke’s Own Bronze Championship 1.15m Article 238.2.2$600, Rug & Trophy, Ribbons to 5th | AUD 30 | 18 | |||||||
Description |
|
|
The Southside Jump Club Gold Championship 2026 March 29th, 2026 Serpentine Horse and Pony Club, Karnup Rd, Serpentine Southside is an EWA affiliated Jump Club based in the South Metro area. Entries will be taken on Global Entries Online - Payment by credit card at time of entry only. Entries close THURSDAY before the event. No payment - No entry - No exceptions. THERE WILL BE NO LATE ENTRIES FOR THIS EVENT
Conditions of Entry
|