| Busselton HPC Arena 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 1a 45-50 PCAWA (18 & under) 222.2.3 | AUD 20 | 0 | |||||||
| 1b 45-50 EWA/PCAWA open article 222.2.3 | AUD 20 | 2 | |||||||
| 2a 65 PCAWA (18 & under) 222.2.3 | AUD 20 | 7 | |||||||
| 2b 65 EWA/PCAWA open 65 222.2.3 | AUD 20 | 1 | |||||||
| 3a 75 PCAWA (18 & under) 222.2.3 | AUD 20 | 6 | |||||||
| 3b 75 EWA/PCAWA open 222.2.3 | AUD 20 | 3 | |||||||
| 4 60-80 Accumulator 229.3(iii) | AUD 20 | 4 | |||||||
| 5 Accumulator 80-100 229.3(iii) | AUD 20 | 6 | |||||||
| 6a 85 PCAWA (18 & under) 222.2.3 | AUD 20 | 4 | |||||||
| 85cm PCWA Waitlist | AUD 0 | 19 | |||||||
| 6b 85 EWA/PCAWA open 222.2.3 | AUD 20 | 0 | |||||||
| 7a 95 PCAWA (18 & under) 222.2.3 | AUD 20 | 2 | |||||||
| 7b 95 EWA/PCAWA open 222.2.3 | AUD 20 | 1 | |||||||
| 8a 104 PCAWA (18 & under) 222.2.3 | AUD 20 | 4 | |||||||
| 8b 104 EWA/PCAWA open 222.2.3 | AUD 20 | 4 | |||||||
| Training rounds 105+ as requested | AUD 20 | 2 | |||||||
Description |
|
|
Busselton Horse & Pony Club – Showjumping 1; Entries |