| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 1a) 85cm Boggabri Coal-Idemitsu AM7 245.31st $40 2nd $30 3rd $20 4th $15 | AUD 15 | 47 | |||||||
| 1b) 85cm TSHA- Sponsored by Peachester Lodge Group AM7 245.31st $40 2nd $30 3rd $20 4th $15 | AUD 15 | 45 | |||||||
| 2a) 95cm Boggabri Coal-Idemitsu AM7 245.31st $40 2nd $30 3rd $20 4th $15 | AUD 15 | 48 | |||||||
| 2b) 95cm TSHA - sponsored by Peachester Lodge Group 3 AM7 245.31st $40 2nd $30 3rd $20 4th $15 | AUD 15 | 44 | |||||||
| 3a) 105cm Kath & Graeme Wilkinson AM7 245.31st $60 2nd $40 3rd $30 4th $20 5th $15 | AUD 20 | 49 | |||||||
| 3b) 105cm TSHA sponsored by Peachester Lodge Group 2 AM7 245.31st $60 2nd $40 3rd $30 4th $20 5th $15 | AUD 20 | 47 | |||||||
| 3c) 105cm Under 18 years Joe Perkins Building AM7 245.31st $60 2nd $40 3rd $30 4th $20 5th $15 | AUD 20 | 49 | |||||||
| 4a) 110cm Triple A Angus Stud (The Redden Girls) AM7 245.31st $100 2nd $80 3rd $40 4th $30 5th $20 | AUD 20 | 49 | |||||||
| 4b) 110cm TSHA sponsored by Peachester Lodge Group 1 AM7 245.31st $100 2nd $80 3rd $40 4th $30 5th $20 | AUD 20 | 48 | |||||||
| 5) 120cm Proten AM7 245.31st $120 2nd $80 3rd $60 4th $40 5th $20 | AUD 25 | 48 | |||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 6a) 55cm JBR Property & Livestock Under 13yrs A2 Art. 238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 47 | |||||||
| 6b) 55cm JBR Property and Livestock 13 yrs under 18 yrs A2 Art.238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 46 | |||||||
| 6c) 55cm JBR Property and Livestock 18 yrs and over A2 Art. 238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 46 | |||||||
| 7a) 65cm JBR Property and Livestock under 18 A2 Art.238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 41 | |||||||
| 7b) 65cm JBR Property and Livestock over 18 A2 Art. 238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 46 | |||||||
| 8a) 75cm JBR Property and Livestock under 18 A2 Art.238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 47 | |||||||
| 8b) 75cm JBR Property and Livestock over 18 A2 Art. 238.2.11st $25 2nd $15 3rd $10 | AUD 10 | 45 | |||||||
| 9a) 85cm JBR Property and Livestock under 18 A2 Art.238.2.11st $25 2nd $15 3rd $10 | AUD 15 | 50 | |||||||
| 9b) 85cm JBR Property and Livestock over 18 A2 Art. 238.2.11st $25 2nd $15 3rd $10 | AUD 15 | 48 | |||||||
| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 10) 105cm Gordon Barry & Co 2 Phase Table A Article 2741st $100 2nd $80 3rd $40 4th $30 5th $20 | AUD 25 | 47 | |||||||
| 11) 115cm Gunnedah Vet Hospital 2 Phase Table A Article 2741st $150 2nd $100 3rd $70 4th $50 5th $30 | AUD 25 | 47 | |||||||
| 12) Cotton Grower Services Junior Championship 120cm Grand Prix Art. 273.2.31st $120 2nd $80 3rd $60 4th $40 5th $20 | AUD 25 | 49 | |||||||
| 13) 125cm Kibah Pastoral Co. R.W Hyem Memorial Grand Prix Art. 273.2.31st $300 + Trophy 2nd $140 3rd $80 4th $50 5th $30 | AUD 30 | 49 | |||||||
| 14) Proten & The Easey Way Showjumping Team Junior under 18yrs Six Bar Art.262.1.16.11st $250 2nd $120 3rd $70 4th $40 5th $20 | AUD 25 | 49 | |||||||
| 15) Weeborah (Eassie Family) 18 yrs and over Six Bar Art.262.1.16.11st $400 2nd $300 3rd $100 4th $50 5th $30 | AUD 30 | 50 | |||||||
| 16) TSHA sponsored By Peachester Lodge TB only Six Bar Art. 262.1.16.11st $400 2nd $300 3rd $100 4th $50 5th $30 | AUD 30 | 46 | |||||||
| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| 17) 95cm Gunnedah Show Society AM5 Art. 238.2.21st $60 2nd $40 3rd $30 4th $20 5th $15 | AUD 20 | 45 | |||||||
| 18) 105cm Downes Family Memorial AM5 Art. 238.2.21st $60 2nd $40 3rd $30 4th $20 5th $15 | AUD 20 | 49 | |||||||
| 19a) 65cm Boggabri Coal Under 18 AM5 Art.238.2.21st $30 2nd $15 3rd $12 | AUD 15 | 46 | |||||||
| 19b) 65cm Boggabri Coal over 18 AM5 Art.238.2.21st $30 2nd $15 3rd $12 | AUD 15 | 45 | |||||||
| 20a) 75cm Club Gunnedah under 18 AM5 Art.238.2.21st $30 2nd $15 3rd $12 | AUD 15 | 47 | |||||||
| 20b) 75cm Club Gunnedah over 18 AM5 Art.238.2.21st $30 2nd $15 3rd $12 | AUD 15 | 42 | |||||||
Description |
|
|
Gunnedah Show Showjumping Section 2026 17-19th April Ring 1: Judge: Ann Mack Builder: Tim Dansey Ring 2: Judge: Amanda Browne Builder: Tim Dansey Stables and camping to be booked via global on a seperate event link. All riders and helpers must sign a waiver before entering the ring- Waiver will be found at the show office or under the grandstand. All showjumping is run under EA rules. Sponsors and prizes are subject to change Prize money to be paid via global following the show, please ensure your bank details are up to date with global BEFORE THE COMPETITION COMMENCES. |