| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| 101 Australian Stock Horse (ASH) Junior Handler under 12 years | AUD 4 | ||||||||
| 102 Australian Stock Horse (ASH) Junior Handler12 & under 15 years | AUD 4 | ||||||||
| 103 Australian Stock Horse (ASH) Junior Handler 15& under 18 years | AUD 4 | ||||||||
| 104 CHAMPION & RES CHAMPION JUNIOR HANDLER Australian Stock Horse (ASH) | AUD 4 | ||||||||
| 105 Led Australian Stock Horse (ASH) Yearling (any sex and place getters eligible for respective championship) | AUD 4 | ||||||||
| 106 Led Australian Stock Horse (ASH) Colt 2-3 years | AUD 4 | ||||||||
| 107 Led Australian Stock Horse (ASH) Stallion 4 years & over | AUD 4 | ||||||||
| 108 CHAMPION & RES CHAMPION LED COLT/STALLION Australian Stock Horse (ASH) EXHIBIT- | AUD 4 | ||||||||
| 109 Led Australian Stock Horse (ASH) Filly 2 years | AUD 4 | ||||||||
| 110 Led Australian Stock Horse (ASH) Filly 3 years | AUD 4 | ||||||||
| 111 Led Australian Stock Horse (ASH) Mare 4 years + under 15hh | AUD 4 | ||||||||
| 112 Led Australian Stock Horse (ASH) Mare 4 years + 15hh ne 15.2hh | AUD 4 | ||||||||
| 113 Led Australian Stock Horse (ASH) Mare 4 years + over 15.2hh | AUD 4 | ||||||||
| 114 CHAMPION & RES CHAMPION LED FILLY/MARE Australian Stock Horse (ASH) EXHIBIT- | AUD 4 | ||||||||
| 115 Led Australian Stock Horse (ASH) Gelding 2 years | AUD 4 | ||||||||
| 116 Led Australian Stock Horse (ASH) Gelding 3 years | AUD 4 | ||||||||
| 117 Led Australian Stock Horse (ASH) Gelding 4 years + under 15hh | AUD 4 | ||||||||
| 118 Led Australian Stock Horse (ASH) Gelding 4 years + 15hh ne 15.2hh | AUD 4 | ||||||||
| 119 Led Australian Stock Horse (ASH) Gelding 4 years + over 15.2hh | AUD 4 | ||||||||
| 120 CHAMPION & RES CHAMPION LED GELDING Australian Stock Horse (ASH) EXHIBIT | AUD 4 | ||||||||
| 121 SUPREME CHAMPION LED Australian Stock Horse (ASH) EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Youth Ridden | AUD 4 | ||||||||
| 122 Ridden ASH – Rider U13yrs | AUD 4 | ||||||||
| 123 Ridden ASH – Rider 13yrs & U15yrs | AUD 4 | ||||||||
| 124 Ridden ASH – Rider 15yrs & U18yrs | AUD 4 | ||||||||
| 125 Pleasure Hack- Rider U18 yrs | AUD 4 | ||||||||
| 126 Working ASH – Rider U13yrs | AUD 4 | ||||||||
| 127 Working ASH – Rider 13yrs & U15yrs | AUD 4 | ||||||||
| 128 Working ASH – Rider 15yrs & U18hrs | AUD 4 | ||||||||
| 129 CHAMPION & RES CHAMPION YOUTH ASH U18YRS | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Classes | AUD 4 | ||||||||
| 130 ASHLA- Must be Financial | AUD 4 | ||||||||
| 131 Hack - 3yrs & under | AUD 4 | ||||||||
| 132 Hack – 4 years and over | AUD 4 | ||||||||
| 133 Ridden ASH Mare 15hh & under | AUD 4 | ||||||||
| 134 Ridden Mare over 15hh ne 15.2hh | AUD 4 | ||||||||
| 135 Ridden Mare over 15.2hh | AUD 4 | ||||||||
| 136 Ridden Gelding 15hh & under | AUD 4 | ||||||||
| 137 Ridden Gelding over 15hh ne 15.2hh | AUD 4 | ||||||||
| 138 Ridden Gelding over 15.2hh | AUD 4 | ||||||||
| 139 Ridden ASH Stallion | AUD 4 | ||||||||
| 140 CHAMPION & RES CHAMPION RIDDEN ASH EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Working Classes | AUD 4 | ||||||||
| 141 Working ASH 3 yrs & under (any sex) | AUD 4 | ||||||||
| 142 Novice Working any sex | AUD 4 | ||||||||
| 143 Working ASH Mare | AUD 4 | ||||||||
| 144 Working ASH Gelding | AUD 4 | ||||||||
| 145 Working ASH Stallion | AUD 4 | ||||||||
| 146 CHAMPION & RES CHAMPION WORKING ASH EXHIBIT | AUD 4 | ||||||||
| 147 SUPREME CHAMPION RIDDEN ASH EXHIBIT | AUD 4 | ||||||||
| 148 Walking Horse | AUD 4 | ||||||||
| 149 Pleasure Hack | AUD 4 | ||||||||
| 150 Stock Horse turnout (Gear applicable to days muster) | AUD 4 | ||||||||
| 151 Utility Stock Horse | AUD 4 | ||||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Part Welsh ***Must be Registered | AUD 4 | ||||||||
| 201 Led Colt or stallion | AUD 4 | ||||||||
| 202 Led Filly or mare | AUD 4 | ||||||||
| 203 Led Gelding | AUD 4 | ||||||||
| 204 CHAMPION & RES CHAMPION LED PART WELSH EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Welsh Section A ***Must be Registered | AUD 4 | ||||||||
| 205 Led Colt or stallion | AUD 4 | ||||||||
| 206 Led Filly or mare | AUD 4 | ||||||||
| 207 Led Gelding | AUD 4 | ||||||||
| 208 CHAMPION & RES CHAMPION LED WELSH A EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Welsh Section B ***Must be Registered | AUD 4 | ||||||||
| 209 Led Colt or stallion | AUD 4 | ||||||||
| 210 Led Filly or Mare | AUD 4 | ||||||||
| 211 Led Gelding | AUD 4 | ||||||||
| 212 CHAMPION & RES CHAMPION LED WELSH B EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Welsh Section C&D ***Must be Registered | AUD 4 | ||||||||
| 213 Led Colt or stallion | AUD 4 | ||||||||
| 214 Led Filly or Mare | AUD 4 | ||||||||
| 215 Led Gelding | AUD 4 | ||||||||
| 216 CHAMPION & RES CHAMPION LED WELSH C&D EXHIBIT | AUD 4 | ||||||||
| 217 SUPREME CHAMPION LED WELSH EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Part Welsh ***Must be Registered | AUD 4 | ||||||||
| 218 Ridden Part Welsh under 13hh | AUD 4 | ||||||||
| 219 Ridden Part Welsh 13hh & over | AUD 4 | ||||||||
| 220 CHAMPION & RES CHAMPION RIDDEN PART WELSH EXHIBIT– | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Welsh ***Must be Registered | AUD 4 | ||||||||
| 221 Ridden Welsh Section A | AUD 4 | ||||||||
| 222 Ridden Welsh Section B | AUD 4 | ||||||||
| 223 Ridden Welsh Section C&D | AUD 4 | ||||||||
| 224 CHAMPION & RES CHAMPION RIDDEN WELSH EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Arabians ***Must be Registered | AUD 4 | ||||||||
| 225 Classic Head – (Not eligible for Champion) | AUD 4 | ||||||||
| 226 Classic Trot – (Not eligible for Champion) | AUD 4 | ||||||||
| 227 Led Stallion or Colt Pure Arabian or Derivative | AUD 4 | ||||||||
| 228 Led Mare or Filly Pure Arabian | AUD 4 | ||||||||
| 229 Led Gelding Pure Arabian | AUD 4 | ||||||||
| 230 Led Mare or Filly Arabian Derivative | AUD 4 | ||||||||
| 231 Led Gelding Arabian Derivative | AUD 4 | ||||||||
| 232 CHAMPION & RES CHAMPION LED ARABIAN EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Purebred & Arabian Derivative ***Must be Registered | AUD 4 | ||||||||
| 233 Ridden Purebred Arabian | AUD 4 | ||||||||
| 234 Ridden Arabian derivative under 13h | AUD 4 | ||||||||
| 235 Ridden Arabian derivative 13hh & over | AUD 4 | ||||||||
| 236 Bridle Path Hack | AUD 4 | ||||||||
| 237 Best Educated | AUD 4 | ||||||||
| 238 Arabian Show/Native Costume | AUD 4 | ||||||||
| 239 CHAMPION & RES CHAMPION RIDDEN ARABIAN EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Other Breeds | AUD 4 | ||||||||
| 240 Led Warmblood | AUD 4 | ||||||||
| 241 Led Thoroughbred | AUD 4 | ||||||||
| 242 Led Standardbred | AUD 4 | ||||||||
| 243 Led Coloured | AUD 4 | ||||||||
| 244 Led Other Breed | AUD 4 | ||||||||
| 245 CHAMPION & RES CHAMPION LED OTHER BREED EXHIBIT | AUD 4 | ||||||||
| 246 Ridden Warmblood | AUD 4 | ||||||||
| 247 Ridden Thoroughbred | AUD 4 | ||||||||
| 248 Ridden Standardbred | AUD 4 | ||||||||
| 249 Ridden Coloured | AUD 4 | ||||||||
| 250 Ridden Other Breed | AUD 4 | ||||||||
| 251 CHAMPION & RES CHAMPION RIDDEN OTHER BREED EXHIBIT | AUD 4 | ||||||||
| Ring 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Shetlands - (Not exceeding 10.2hh) ***Must be Registered | AUD 4 | ||||||||
| 301 Led Colt, Filly or Gelding 1 year & under (Winner eligible for relevant champion class) | AUD 4 | ||||||||
| 302 Led Colt 2-3 years | AUD 4 | ||||||||
| 303 Led Stallion 4 years & over | AUD 4 | ||||||||
| 304 CHAMPION & RES CHAMPION LED COLT OR STALLION | AUD 4 | ||||||||
| 305 Led Filly 2-3 years | AUD 4 | ||||||||
| 306 Led Mare 4 years & over | AUD 4 | ||||||||
| 307 CHAMPION & RES CHAMPION LED MARE OR FILLY | AUD 4 | ||||||||
| 308 Led Gelding 2-3 years | AUD 4 | ||||||||
| 309 Led Gelding 4yrs & over & over | AUD 4 | ||||||||
| 310 CHAMPION & RES CHAMPION LED | AUD 4 | ||||||||
| 311 SHAMBALA PARK SUPREME CHAMPION SHETLAND PONY EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Australian Miniature Ponies (Not to exceed 87cms) ***Must be Registered | AUD 4 | ||||||||
| 312 Led Colt or Stallion | AUD 4 | ||||||||
| 313 Led Filly or Mare | AUD 4 | ||||||||
| 314 Led Gelding | AUD 4 | ||||||||
| 315 CHAMPION & RES CHAMPION LED AUSTRALIAN MINIATURE PONY | AUD 4 | ||||||||
| Section Heading - Not a Class - Australian Miniature Horses - (Not to exceed 10hh) ***Must be Registered | AUD 4 | ||||||||
| 316 Led Colt or Stallion | AUD 4 | ||||||||
| 317 Led Filly or Mare | AUD 4 | ||||||||
| 318 Led Gelding | AUD 4 | ||||||||
| 319 CHAMPION & RES CHAMPION LED AUSTRALIAN MINIATURE HORSE EXHIBIT | AUD 4 | ||||||||
| Led Australian Pony | AUD 4 | ||||||||
| 320 Led Colt or stallion | AUD 4 | ||||||||
| 321 Led Filly or mare | AUD 4 | ||||||||
| 322 Led Gelding | AUD 4 | ||||||||
| 323 CHAMPION & RES CHAMPION LED AUST PONY | AUD 4 | ||||||||
| Section Heading - Not a Class - Led Riding Pony ***Must be Registered | AUD 4 | ||||||||
| 324 Led Colt or stallion | AUD 4 | ||||||||
| 325 Led Filly or mare | AUD 4 | ||||||||
| 326 Led Gelding | AUD 4 | ||||||||
| 327 CHAMPION & RES CHAMPION LED RIDING PONY EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Led Australian Saddle Ponies ***Must be Registered | AUD 4 | ||||||||
| 328 Led Stallion/Colt | AUD 4 | ||||||||
| 329 Led Mare/Filly | AUD 4 | ||||||||
| 330 Led Gelding | AUD 4 | ||||||||
| 331 CHAMPION & RES CHAMPION LED AUSTRALIAN SADDLE PONY EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Ponies ***Must be Registered | AUD 4 | ||||||||
| 332 Ridden RPSB Pony | AUD 4 | ||||||||
| 333 Ridden Australian Pony | AUD 4 | ||||||||
| 334 Ridden ASP Pony | AUD 4 | ||||||||
| 335 Ridden Shetland | AUD 4 | ||||||||
| Section Heading - Not a Class - Australian National Saddle Horse ***Must be Current Financial Member | AUD 4 | ||||||||
| 336 Led Stallion/Colt | AUD 4 | ||||||||
| 337 Led Mare/Filly | AUD 4 | ||||||||
| 338 Led Gelding | AUD 4 | ||||||||
| 339 CHAMPION & RES CHAMPION LED ANSA | AUD 4 | ||||||||
| 340 Ridden ANSA 14hh & ne15hh | AUD 4 | ||||||||
| 341 Ridden ANSA 15hh & ne16hh | AUD 4 | ||||||||
| 342 Ridden ANSA 16hh & over | AUD 4 | ||||||||
| 343 CHAMPION & RES CHAMPION RIDDEN ANSA | AUD 4 | ||||||||
| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Adult Riding Classes | AUD 4 | ||||||||
| 101 Adult - years and over, Novice | AUD 4 | ||||||||
| 102 Adult - 17 years and under 21 yrs | AUD 4 | ||||||||
| 103 Adult - 21 years and under 40 yrs | AUD 4 | ||||||||
| 104 Adult - 40 years & over | AUD 4 | ||||||||
| 105 Gentleman Rider 18 yrs & over | AUD 4 | ||||||||
| 106 CHAMPION & RES CHAMPION ADULT RIDER | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Hacks over 15 hands | AUD 4 | ||||||||
| 107 Novice Hack over 15hh | AUD 4 | ||||||||
| 108 Hack over 15hh ne 15.2hh | AUD 4 | ||||||||
| 109 Hack over 15.2hh ne 16hh | AUD 4 | ||||||||
| 110 Hack over 16hh ne 16.2hh | AUD 4 | ||||||||
| 111 Hack over 16.2hh | AUD 4 | ||||||||
| 112 Open Hack over 15hh | AUD 4 | ||||||||
| 113 Childs Hack over 15hh | AUD 4 | ||||||||
| 114 Adults Hack over 15hh | AUD 4 | ||||||||
| 115 CHAMPION & RES CHAMPION HACK OVER 15 HANDS | AUD 4 | ||||||||
| Section Heading - Not a Class - Show Hunter Hacks | AUD 4 | ||||||||
| 116 Novice Show Hunter Hack over 15hh | AUD 4 | ||||||||
| 117 Show Hunter Hack over 15hh & ne 15.2hh | AUD 4 | ||||||||
| 118 Show Hunter Hack over 15.2hh & ne 16hh | AUD 4 | ||||||||
| 119 Show Hunter Hack over 16hh & ne 16.2hh | AUD 4 | ||||||||
| 120 Show Hunter Hack over 16.2hh | AUD 4 | ||||||||
| 121 Open Show Hunter Hack over 15hh | AUD 4 | ||||||||
| 122 Childs Show Hunter Hack over 15hh | AUD 4 | ||||||||
| 123 Adults Show Hunter Hack over 15hh | AUD 4 | ||||||||
| 124 CHAMPION & RES CHAMPION SHOW HUNTER HACK 15hh & OVER | AUD 4 | ||||||||
| 125. THE THOROUGHBRED CLUB OFF THE TRACK THOROUGHBRED (Open to all thoroughbreds that have been registered with the Australian Thoroughbred Studbook) | AUD 4 | ||||||||
| 126: “RUTH EMERY MEMORIAL” SUPREME CHAMPION HACK OF NOWRA SHOW | AUD 4 | ||||||||
| 127: SUPREME CHAMPION SHOW HUNTER HACK | AUD 4 | ||||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Riding Classes | AUD 4 | ||||||||
| 201 Rider – 12 years and under 15 years | AUD 4 | ||||||||
| 202 Rider - 15 years and under 17 years | AUD 4 | ||||||||
| 203 CHAMPION & RES CHAMPION RIDER 12 & UNDER 17 YEARS | AUD 4 | ||||||||
| 204 Novice Rider 12 years & under 15 Years | AUD 4 | ||||||||
| 205 Novice Rider 15 years & under 17 years | AUD 4 | ||||||||
| 206 Pair of Riders - 12 years and under 17 years | AUD 4 | ||||||||
| Section Heading - Not a Class - Ridden Galloway Hacks | AUD 4 | ||||||||
| 207 Novice Galloway Hack over 14hh ne 15hh | AUD 4 | ||||||||
| 208 Lightweight Galloway Hack over 14hh ne 14.2hh | AUD 4 | ||||||||
| 209 Heavyweight Galloway Hack over 14hh ne 14.2hh | AUD 4 | ||||||||
| 210 Lightweight Galloway Hack over 14.2hh ne 15hh | AUD 4 | ||||||||
| 211 Heavyweight Galloway Hack over 14.2hh ne 15hh | AUD 4 | ||||||||
| 212 Open Galloway Hack over 14hh ne 15hh | AUD 4 | ||||||||
| 213 Childs Galloway Hack over 14hh ne 15hh | AUD 4 | ||||||||
| 214 Adults Galloway Hack over 14hh ne 15hh | AUD 4 | ||||||||
| 215 ALF SCOTT MEMORIAL CHAMPION GALLOWAY HACK | AUD 4 | ||||||||
| Section Heading - Not a Class - Show Hunter Galloways | AUD 4 | ||||||||
| 216 Novice Show Hunter Galloway over 14hh & ne 15hh | AUD 4 | ||||||||
| 217 Show Hunter Galloway over 14hh & ne 14.2hh | AUD 4 | ||||||||
| 218 Show Hunter Galloway over 14.2hhs & ne 15hh | AUD 4 | ||||||||
| 219 Open Show Hunter Galloway over 14hh & ne 15hh | AUD 4 | ||||||||
| 220 Childs Show Hunter Galloway over 14hh & ne 15hh | AUD 4 | ||||||||
| 221 Adults Show Hunter Galloway over 14hh & ne 15hh | AUD 4 | ||||||||
| 222 CHAMPION & RES CHAMPION SHOW HUNTER GALLOWAY | AUD 4 | ||||||||
| Section Heading - Not a Class - Open - Hackney and Non-Hackney | AUD 4 | ||||||||
| 223 Open Harness Turnout | AUD 4 | ||||||||
| Section Heading - Not a Class - Hackney Classes | AUD 4 | ||||||||
| 224 Pony under 14hh, Hackney in Harness | AUD 4 | ||||||||
| 225 Horse 14hh and over Hackney in Harness | AUD 4 | ||||||||
| 226 CHAMPION & RES CHAMPION EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Non-Hackney Classes | AUD 4 | ||||||||
| 227 Pony Novice in Harness | AUD 4 | ||||||||
| 228 Shetland in Harness | AUD 4 | ||||||||
| 229 Pony n/e 12hh in Harness | AUD 4 | ||||||||
| 230 Pony over 12hh n/e 14hh in Harness | AUD 4 | ||||||||
| 231 Horse- Novice in Harness | AUD 4 | ||||||||
| 232 Horse /Pony Stallion in Harness | AUD 4 | ||||||||
| 233 CHAMPION & RES CHAMPION EXHIBIT | AUD 4 | ||||||||
| Section Heading - Not a Class - Open- Hackney and Non-Hackney | AUD 4 | ||||||||
| 234 Horse/Pony multiple class | AUD 4 | ||||||||
| Ring 3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Children’s Riding Classes | AUD 4 | ||||||||
| 301 Leading Rein Open Pony ne 12hh (Rider to be 3yrs&U8rs) | AUD 4 | ||||||||
| 302 Tiny Tot Rider- under 4 years, led | AUD 4 | ||||||||
| 303 Tiny Tot Rider- 4 years & under 6 years, led | AUD 4 | ||||||||
| 304 Rider - 6 years and under 9 years | AUD 4 | ||||||||
| 305 Rider - 9 years and under 12 years | AUD 4 | ||||||||
| 306 CHAMPION & RES CHAMPION RIDER UNDER 12 YEARS | AUD 4 | ||||||||
| Section Heading - Not a Class - Novice Riders | AUD 4 | ||||||||
| 307 Novice Rider U9 | AUD 4 | ||||||||
| 308 Novice Rider U12 | AUD 4 | ||||||||
| 309 Pair of Riders under 12 years | AUD 4 | ||||||||
| 310 Adult & Child Rider. Child to be under 17 years | AUD 4 | ||||||||
| 311 Rider under 12 years who has not won a 1st prize at this show | AUD 4 | ||||||||
| Section Heading - Not a Class - Small Pony Hacks | AUD 4 | ||||||||
| 312 Novice Pony Hack n.e 12.2hh | AUD 4 | ||||||||
| 313 Pony Hack under 11.2hh | AUD 4 | ||||||||
| 314 Pony Hack 11.2hh ne 12hh | AUD 4 | ||||||||
| 315 Pony Hack 12hh ne 12.2hh | AUD 4 | ||||||||
| 316 Open Pony Hack n.e 12.2hh | AUD 4 | ||||||||
| 317 Childs Pony Hack n.e 12.2hh | AUD 4 | ||||||||
| 318 CHAMPION & RES CHAMPION SMALL PONY HACK | AUD 4 | ||||||||
| Section Heading - Not a Class - Large Pony Hacks | AUD 4 | ||||||||
| 319 Novice Pony Hack over 12.2hh n.e 14hh | AUD 4 | ||||||||
| 320 Pony Hack over 12.2hh ne 13hh | AUD 4 | ||||||||
| 321 Pony Hack 13hh ne 13.2hh | AUD 4 | ||||||||
| 322 Pony Hack 13.2 ne 14hh | AUD 4 | ||||||||
| 323 Open Pony Hack over 12.2hh n.e 14hh | AUD 4 | ||||||||
| 324 Childs Pony Hack ne 14hh | AUD 4 | ||||||||
| 325 Adults Pony Hack ne 14hh | AUD 4 | ||||||||
| 326 CHAMPION & RES CHAMPION LARGE PONY HACK | AUD 4 | ||||||||
| Section Heading - Not a Class - Show Hunter Small Ponies | AUD 4 | ||||||||
| 327 Novice Show Hunter Pony ne 12.2hh | AUD 4 | ||||||||
| 328 Show Hunter Pony ne 11.2hh | AUD 4 | ||||||||
| 329 Show Hunter over 11.2hh & ne 12hh | AUD 4 | ||||||||
| 330 Show Hunter Pony over 12hh & ne 12.2hh | AUD 4 | ||||||||
| 331 Open Show Hunter Pony ne 12.2hh | AUD 4 | ||||||||
| 332 Childs Show Hunter Pony ne 12.2hh | AUD 4 | ||||||||
| 333 CHAMPION & RES CHAMPION SMALL SHOW HUNTER PONY | AUD 4 | ||||||||
| Section Heading - Not a Class - Show Hunter Large Ponies | AUD 4 | ||||||||
| 334 Novice Show Hunter Pony over 12.2hh & ne 14hh | AUD 4 | ||||||||
| 335 Show Hunter Pony over 12.2 & ne 13hh | AUD 4 | ||||||||
| 336 Show Hunter Pony over 13hh & ne 13.2hh | AUD 4 | ||||||||
| 337 Show Hunter Pony over 13.2hh ne 14hh | AUD 4 | ||||||||
| 338 Open Show Hunter Pony over 12.2hh & ne 14hh | AUD 4 | ||||||||
| 339 Childs Show Hunter Pony over 12.2hh & ne 14hh | AUD 4 | ||||||||
| 340 Adults Show Hunter Pony over 12.2hh & ne 14hh | AUD 4 | ||||||||
| 341 CHAMPION & RES CHAMPION LARGE SHOW HUNTER PONY | AUD 4 | ||||||||
| Section Heading - Not a Class - Riding for Disabled – Ring to be stopped and class held at 12pm (No entry fee - Horse must be led and rider may be accompanied by one or two helpers) | AUD 0 | ||||||||
| 342 Disabled Rider- any age | AUD 4 | ||||||||
| Section Heading - Not a Class - Fancy Dress – To immediately follow Disabled Rider class | AUD 4 | ||||||||
| 343 Fancy Dress- any age | AUD 4 | ||||||||
| Sporting Arena - Main Arena | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | ||||||||
| Section Heading - Not a Class - Sporting Events | AUD 4 | ||||||||
| 344 Flag Race - Assisted | AUD 4 | ||||||||
| 345 Flag Race – Under 12 years | AUD 4 | ||||||||
| 346 Flag Race – 12 years & under 17 years | AUD 4 | ||||||||
| 347 Flag Race – 17 years & over | AUD 4 | ||||||||
| 348 Bending Race - Assisted | AUD 4 | ||||||||
| 349 Bending Race – Under 12 years | AUD 4 | ||||||||
| 350 Bending Race – 12 years & under 17 years | AUD 4 | ||||||||
| 351 Bending Race – 17 years & over | AUD 4 | ||||||||
| 352 Barrel Race - Assisted | AUD 4 | ||||||||
| 353 Barrel Race – Under 12 years | AUD 4 | ||||||||
| 354 Barrel Race – 12 years & under 17 years | AUD 4 | ||||||||
| 355 Barrel Race – 17 years & over | AUD 4 | ||||||||
| Section Heading - Not a Class - Open Sporting | AUD 10 | ||||||||
| 356 Open Bending Race -1st $50 2nd $30 3rd $20 (Entry fee $5.00) | AUD 5 | ||||||||
| 357 Open Barrel Race – 1st $50 2nd $30 3rd $20 (Entry fee $5.00) | AUD 5 | ||||||||
| 358 “Terry Bennett Memorial Flag Race” | AUD 5 | ||||||||
Description |
|
|
Nowra Show 2026 will be run over Friday 6th February and Saturday 7th February 2026. It will be a great event with hacking, sporting and jumping. This is part of the fantastic Group 5 Shows that run from Bowral to Milton through the first three months of the year, offering fantastic competition every weekend. The run makes for a great south coast spring horsey vacation! Be sure to join us for a great weekend :) Please note the stabling for both hacking and jumping is booked via the jumping event. All registrations per show schedule https://nowrashow.org.au/wp-content/uploads/2025/12/2026-Nowra-Show-Schedule-UPDATED.pdf |