| jump ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| Class 1a The Logo Shack Artie Henry Memorial 80cm -90cm Open Superphase Article 274.2 | AUD 15 | 4 | |||||||
| Class 1b Peachester Lodge TSHA Slipper 80cm -90cm Superphase Article 274.2 | AUD 15 | 11 | |||||||
| *Class 2 Nowra Truck and Tractor 1.00m Open Superphase Article 274.2 | AUD 15 | 3 | |||||||
| *Class 3a Graeme Swan Memorial 1.10m Open Superphase Article 274.2 | AUD 15 | 0 | |||||||
| Class 3b Peachester Lodge TSHA Group 3 1.10m Superphase Article 274.2 | AUD 15 | 1 | |||||||
| *Class 4 Cecil Henry Memorial 1.20m Open Art 245.3 | AUD 20 | 1 | |||||||
| *Class 5a Murphy's Funeral Services 1.30m Open Art 238.2.2 | AUD 20 | 9 | |||||||
| *Class 6 The Nowra Bowling Club 1.40m Open Art 238.2.2 | AUD 30 | 9 | |||||||
| jump ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *Class 8 Bishops South Nowra 85cm Open Superphase Article 274.2 | AUD 15 | 4 | |||||||
| Class 9a Graham & Don Coulthart Memorial 95cm Junior Superphase Article 274.2 | AUD 10 | 3 | |||||||
| Class 9b Govern Equine 95cm Open Superphase Article 274.2 | AUD 10 | 2 | |||||||
| *Class 10a Charlie McGlinchey Memorial 1.05m Open Superphase Article 274.2 | AUD 15 | 5 | |||||||
| *Class 10b Peachester Lodge TSHA Group 2 1.05m Superphase Article 274.2 | AUD 15 | 4 | |||||||
| *Class 11a Anembo Performance Horses 1.15m Open Superphase Article 274.2 | AUD 15 | 7 | |||||||
| *Class 11b Peachester Lodge TSHA Group 1 1.15m Superphase Article 274.2 | AUD 15 | 2 | |||||||
| *Class 12 Manilda Group EA Woods Memorial 1.25m Open Art 238.2.2 | AUD 25 | 6 | |||||||
| *Class 13 Saddleworld Shoalhaven Grand Prix Approximate start height 1.35m Art 2732.2.3.2 | AUD 40 | 7 | |||||||
Description |
|
|
Nowra Show 2026 will be run over Friday 6th February and Saturday 7th February 2026. It will be a great event wiht jumping catering for everyone from 90cm to 1.40m. This is part of the fantastic Group 5 Shows that run from Bowral to Milton through the first three months of the year, offering fantastic jumping and great surfaces every weekend. The run makes for a great south coast spring horsey vacation! Be sure to join us for a great weekend of jumping :) Please note the stabling for both hacking and jumping is booked via the jumping event. NOTE - whilst Global processes stabling and yards "per night" and requires you to book two nights as minimum, the rate is a flat rate for the duration of the show irrespective of if you book one night or two. Stalls$30.00 duration of the show Yards $20.00 duration of the show Please note this competition is only open to current financial EA members with horses either fully or base registered, or current financial members of the Nowra Show Society. Membership to the Show Society can be applied for via Global Entries Online. All events under 1.05m will be closed/restricted to current financial members of the Nowra Show Society, however EA Competitor or Participant members whose nominated mount holds a current base or life registration are invited to enter by the organising committee. Membership numbers will be verified. For this years full programme please visit the Nowra show website
|