| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *110cm Super 2 Phase1st $100, 2nd $80, 3rd $60, 4th $40, 5th $30, 6th $30 | AUD 25 | 2 | |||||||
| *120cm Super 2 Phase1st $100, 2nd $80, 3rd $60, 4th $40, 5th $30, 6th $30 | AUD 25 | 1 | |||||||
| *130cm Super 2 Phase1st $120, 2nd $80, 3rd $60, 4th $40, 5th $30, 6th $30 | AUD 30 | 8 | |||||||
| *140cm Super 2 Phase1st $200, 2nd $150, 3rd $100, 4th $80, 5th $50, 6th $50 | AUD 35 | 0 | |||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *70cm Super 2 Phase1st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 35 | |||||||
| *80cm Super 2 Phase1st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 22 | |||||||
| *90cm Super 2 Phase1st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 4 | |||||||
| *100cm Super 2 Phase1st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 4 | |||||||
| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *A. 115cm - Art 238.2.21st $120, 2nd $80, 3rd $60, 4th $40, 5th $30, 6th $30 | AUD 30 | 2 | |||||||
| B. OTT 115cm - Art 238.2.2 | AUD 30 | 1 | |||||||
| *125cm Art 238.2.11st $120, 2nd $80, 3rd $60, 4th $40, 5th $30, 6th $30 | AUD 30 | 10 | |||||||
| B. OTT 125cm Art 238.2.1 | AUD 30 | 5 | |||||||
| *135cm Art 238.2.21st $150, 2nd $120, 3rd $100, 4th $80, 5th $60, 6th $40 | AUD 35 | 12 | |||||||
| *145cm Art 238.2.11st $200, 2nd $150, 3rd $100, 4th $80, 5th $50, 6th $50 | AUD 40 | 17 | |||||||
| *6 Bar1st $200, 2nd $150, 3rd $100, 4th $80, 5th $50, 6th $50 | AUD 35 | 19 | |||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *75cm Art 238.2.11st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 37 | |||||||
| *A. 85cm Art 238.2.21st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 5 | |||||||
| B. OTT 85cm Art 238.2.2 | AUD 20 | 3 | |||||||
| *95cm Art 238.2.11st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 4 | |||||||
| *104cm Art 238.2.21st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 3 | |||||||
| Ring 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *110cm Art 238.2.11st $200, 2nd $150, 3rd $100, 4th $80, 5th $60, 6th $40 | AUD 35 | 9 | |||||||
| *120cm Art 2382.2.21st $300, 2nd $250, 3rd $200, 4th $100, 5th $50, 6th $50 | AUD 40 | 6 | |||||||
| *130cm Art 238.2.11st $400, 2nd $300, 3rd $200, 4th $100, 5th $50, 6th $50 | AUD 45 | 12 | |||||||
| *The Elms Grand Prix1st $500, 2nd $400, 3rd $300, 4th $200, 5th $100, 6th $60 | AUD 55 | 15 | |||||||
| Ring 2 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| *70cm Art 238.2.21st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 45 | |||||||
| *80cm Art 238.2.11st $50, 2nd $40, 3rd $30, 4th $20, 5th $20, 6th $20 | AUD 20 | 17 | |||||||
| *90cm Art 238.2.21st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 12 | |||||||
| *100cm Art 238.2.11st $80, 2nd $70, 3rd $60, 4th $50, 5th $40, 6th $30 | AUD 25 | 3 | |||||||
Description |
|
|
PLEASE READ Rules, Terms and Conditions: This event is run under EA/FEI rules & regulations
For more information please contact Kane Chester - 0487847241 - President Darcy Wade - 0455456618 - Vice President Prue Bergmeier - 0407505988 - Secretary Sally Black - 0417550320 - Treasurer Ashley Chester - 0487847219 - Organizing Committee |