| Arena 1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| refunds | AUD 12 | 1 | |||||||
| Swimming Running Section (please choose one) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| Under 9 NOVICE Run 500m Swim 2 min | AUD 35 | 50 | |||||||
| Under 9 OPEN Run 750m Swim 50m | AUD 35 | 50 | |||||||
| 9 Under 11 NOVICE Run 750 m Swim 2 min | AUD 35 | 50 | |||||||
| 9 Under 11 OPEN Run 1km Swim 75m | AUD 35 | 50 | |||||||
| 11 Under 13 NOVICE Run 1km Swim 2 min | AUD 35 | 50 | |||||||
| 11 Under 13 OPEN Run 1.5km Swim 100m | AUD 35 | 50 | |||||||
| 13 Under 15 NOVICE Run 1km Swim 3 min | AUD 35 | 50 | |||||||
| 13 Under 15 OPEN Run 2km Swim 150m | AUD 35 | 50 | |||||||
| 15 Under 17 NOVICE Run 1.5km Swim 4 min | AUD 35 | 50 | |||||||
| 15 Under 17 OPEN Run 2.5km Swim 200m | AUD 35 | 50 | |||||||
| 17 Under 25 NOVICE Run 2km Swim 5 min | AUD 35 | 50 | |||||||
| 17 Under 25 OPEN Run 3km Swim 250m | AUD 35 | 50 | |||||||
| Showjumping Section (please choose your grade) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class Name | Fee Per Entry | Spots Left | |||||||
| A Grade | AUD 3 | 50 | |||||||
| B Grade | AUD 0 | 50 | |||||||
| C Grade | AUD 0 | 50 | |||||||
| D Grade | AUD 0 | 50 | |||||||
| E Grade | AUD 0 | 50 | |||||||
| Ungraded (NOVICE Riders under 11 only) | AUD 0 | 50 | |||||||
Description |
|
|
PCA AREA ONE TRIATHLON 2015 RIDE … RUN … SWIM to be held at the Camden Bicentennial Equestrian Park on Sunday 25th January 2015 commencing at 8.30am at the Camden Pool. ENTRIES: Inquiries by email (jingles1@aapt.net.au) or by phone 0439 484 140 or 46 531 336 Entry forms and payment on Global Entries Online (Pony Club Section) Open to all financial Pony Club riders (proof of membership required) Riders jump in their showjumping grade. Grading cards must be produced on the day of the event. ***Ungraded riders (Under 11years Novice only) will ‘jump’ a course of poles on the ground combined with simple obstacles (eg. take a cup from one pole and place on another pole) |